Finest Bushveld Hunting
We have ±20 000 acres of concessions that we hunt on and the smallest concession is 2000 acres. At Bull's Eye Safaris we offer you a true ethical hunt in the finest bushveld of South Africa. This land is also the home of the Greater Kudu species.
Daily Rates:
USD per client / per day
1 Client & 1 PH: $450
2 Clients &1 PH: $350
Non Hunter/Observer: $250
| Animal | Price (USD) |
|---|---|
| African Civet | 2000 |
| African Wildcat | 1000 |
| Baboon | 500 |
| Black Wildebeest | 1650 |
| Blesbuck | 650 |
| Blesbuck Copper | 1300 |
| Blesbuck White | 1000 |
| Blesbuck Yellow | 1250 |
| Blue Wildebeest | 1500 |
| Bontebuck | 2500 |
| Buffalo 38”-40” | 11000 |
| Buffalo 40”-44” | 13000 |
| Buffalo 44” + | 15000 |
| Bushbuck Cape | 1200 |
| Bushbuck Limpopo | 1700 |
| Bushpig | 1500 |
| Cape Grysbuck | 2500 |
| Caracal | 1500 |
| Caracal with dogs | 2800 |
| Crocodile <3.2m | POR |
| Crocodile <3.7m | POR |
| Crocodile <4.2m | POR |
| Crocodile >4.2m | POR |
| Duiker Blue | 3500 |
| Duiker Common | 650 |
| Duiker Red | 3250 |
| Eland Cape | 3850 |
| Fellow Deer | 1200 |
| Gemsbuck | 1850 |
| Giraffe | 3000 |
| Golden Gemsbuck | 3250 |
| Golden Wildebeest | 3000 |
| Hippo | POR |
| Honey Badger | 2500 |
| Hyena Brown | 3500 |
| Hyena Spotted | 5500 |
| Impala | 650 |
| Impala Black | 2250 |
| Impala White Flanked | 3000 |
| Jackal | 150 |
| King Wildebeest | POR |
| Klipspringer | 1900 |
| Kudu 55” + | 5000 |
| Kudu Eastern Cape | 2850 |
| Kudu Greater | 3500 |
| Lechwe | 4000 |
| Leopard | POR |
| Lion | POR |
| Lioness | POR |
| Nyala | 3000 |
| Oribi | 3750 |
| Ostrich | 1000 |
| Porcupine | 500 |
| Redhartebeest | 1950 |
| Reedbuck Common | 1850 |
| Reedbuck Mountain | 1500 |
| Rhino Dart | POR |
| Rhino White | POR |
| Roan <28” | 6500 |
| Roan >28” | 7500 |
| Sable 42” + | 7000 |
| Sable <40” | 5500 |
| Sable >40”-42” | 6500 |
| Serval Cat | 2500 |
| Serval with dogs | 3500 |
| Sharp Grysbuck | 4000 |
| Spotted Genet | 750 |
| Springbuck | 650 |
| Springbuck Black | 1500 |
| Springbuck Copper | 1750 |
| Springbuck Kalahari | 2000 |
| Springbuck Slam | 4500 |
| Springbuck White | 1750 |
| Steenbuck | 650 |
| Tsessebe | 3000 |
| Tsuni | 4000 |
| Vaal Rhebuck | 2250 |
| Vervet Monkey | 300 |
| Warthog | 650 |
| Waterbuck | 3300 |
| Zebra Burchell | 1500 |
| Zebra Hartman | 3000 |
